News:

You may pay someone to create your store, or you visit our seminar and become a professional yourself with the silver certification

Main Menu

J2.5.4 VM2.0.3J Brazilian states names incorrect, other countries too

Started by Fernando Soares, April 06, 2012, 08:14:58 AM

Previous topic - Next topic

Fernando Soares

Hi,

The brazilian states names with special caracters are incorrect, think an import problem since first stable version (2.0)...

States names related problems was reported at these topics:

- http://forum.virtuemart.net/index.php?topic=98903.msg326374#msg326374
- http://forum.virtuemart.net/index.php?topic=100014.msg330564#msg330564

The problem is in the file "install_required_data.sql" and for brazilian states, lines 565 to 591, the corrected lines are below and in attached file too:


(109, 1, 30, 0, 'Acre', 'ACR', 'AC', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(110, 1, 30, 0, 'Alagoas', 'ALG', 'AL', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(111, 1, 30, 0, 'Amapá', 'AMP', 'AP', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(112, 1, 30, 0, 'Amazonas', 'AMZ', 'AM', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(113, 1, 30, 0, 'Bahía', 'BAH', 'BA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(114, 1, 30, 0, 'Ceará', 'CEA', 'CE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(115, 1, 30, 0, 'Distrito Federal', 'DFB', 'DF', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(116, 1, 30, 0, 'Espírito Santo', 'ESS', 'ES', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(117, 1, 30, 0, 'Goiás', 'GOI', 'GO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(118, 1, 30, 0, 'Maranhão', 'MAR', 'MA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(119, 1, 30, 0, 'Mato Grosso', 'MAT', 'MT', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(120, 1, 30, 0, 'Mato Grosso do Sul', 'MGS', 'MS', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(121, 1, 30, 0, 'Minas Gerais', 'MIG', 'MG', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(122, 1, 30, 0, 'Paraná', 'PAR', 'PR', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(123, 1, 30, 0, 'Paraíba', 'PRB', 'PB', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(124, 1, 30, 0, 'Pará', 'PAB', 'PA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(125, 1, 30, 0, 'Pernambuco', 'PER', 'PE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(126, 1, 30, 0, 'Piauí', 'PIA', 'PI', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(127, 1, 30, 0, 'Rio Grande do Norte', 'RGN', 'RN', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(128, 1, 30, 0, 'Rio Grande do Sul', 'RGS', 'RS', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(129, 1, 30, 0, 'Rio de Janeiro', 'RDJ', 'RJ', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(130, 1, 30, 0, 'Rondônia', 'RON', 'RO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(131, 1, 30, 0, 'Roraima', 'ROR', 'RR', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(132, 1, 30, 0, 'Santa Catarina', 'SAC', 'SC', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(133, 1, 30, 0, 'Sergipe', 'SER', 'SE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(134, 1, 30, 0, 'São Paulo', 'SAP', 'SP', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(135, 1, 30, 0, 'Tocantins', 'TOC', 'TO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),


Thanks

[attachment cleanup by admin]
Fernando Soares - Joomleiros Brasil!
Espeshitpillta em Joomla! e VirtueMart
Website: http://www.fernandosoares.com.br
Twitter: http://twitter.com/fernando_soares

Milbo

added it, is this a doubled post? imho answered that already
Should I fix your bug, please support the VirtueMart project and become a member
______________________________________
Extensions approved by the core team: http://extensions.virtuemart.net/

Fernando Soares

Hi Milbo,

This post is a bug report for version 2.0.3J  ...the another was a response to help solve the same problem in version 2.0.2 and with an SQL update file.

Sorry, I did not want to mix things up...

Thanks!!!
Fernando Soares - Joomleiros Brasil!
Espeshitpillta em Joomla! e VirtueMart
Website: http://www.fernandosoares.com.br
Twitter: http://twitter.com/fernando_soares

Milbo

Should I fix your bug, please support the VirtueMart project and become a member
______________________________________
Extensions approved by the core team: http://extensions.virtuemart.net/

Fernando Soares

Hi,

I´ve tested the version "2.0.4 beta" that you posted via twitter today in a clean install with Joomla! 2.5.4 and now is correct!

Thanks
Fernando Soares - Joomleiros Brasil!
Espeshitpillta em Joomla! e VirtueMart
Website: http://www.fernandosoares.com.br
Twitter: http://twitter.com/fernando_soares