News:

You may pay someone to create your store, or you visit our seminar and become a professional yourself with the silver certification

Main Menu

Report: country doubled in list, and PT states contribution

Started by lipes, March 01, 2012, 16:14:12 PM

Previous topic - Next topic

lipes

I've found a country doubled in the list:
East Timor  [States]    TP    TMP
East Timor  [States]    XE    XET

For Portugal i could give my contribution to add the States:
AÇORES    0    AZ    AZR   
AVEIRO    0    AV    AVR   
BEJA    0    BJ    BJA   
BRAGA    0    BR    BRA   
BRAGANÇA    0    BG    BGN   
CASTELO BRANCO    0    CT    CTB   
COIMBRA    0    CB    CBR   
ÉVORA    0    EV    EVR   
FARO    0    FA    FAR   
GUARDA    0    GR    GRD   
LEIRIA    0    LE    LEI   
LISBOA    0    LB    LIS   
MADEIRA    0    MD    MDR   
PORTALEGRE    0    PL    PLG   
PORTO    0    PR    PRT   
SANTARÉM    0    ST    STR   
SETÚBAL    0    SB    STB   
VIANA DO CASTELO    0    VC    VCT   
VILA REAL    0    VR    VRE   
VISEU    0    VI    VIS

.......................................
In Brasil the States i've found some errors:
Maranh   ->  it's Maranhão
Minas Gera -> Minas Gerais
Par -> Pará
Para -> Paraíba
Paran -> Paraná
Piau -> Piauí
Rond -> Rondônia
S -> São Paulo

.........................................
Angola States:
Bengo
Benguela
Bié
Cabinda
Kuando-Kubango
Kwanza-Norte
Kwanza-Sul
Cunene
Huambo
Huíla
Luanda
Lunda-Norte
Lunda-Sul
Malanje
Moxico
Namibe
Uíge
Zaire
VM V. online: J2.5.14 | VM 2.0.20a | SQL 5.1.70 | PHP 5.3.25

Fernando Soares

Hi,

I corrected the states names for Brazil and generated an MySQL update file, attached here, and  you only need to replace "#_" by your table prefix to execute this MySQL update.

Additionally, the correct code for lines 565 to 591 in file "install_required_data.sql" are below:

(109, 1, 30, 0, 'Acre', 'ACR', 'AC', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(110, 1, 30, 0, 'Alagoas', 'ALG', 'AL', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(111, 1, 30, 0, 'Amapá', 'AMP', 'AP', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(112, 1, 30, 0, 'Amazonas', 'AMZ', 'AM', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(113, 1, 30, 0, 'Bahía', 'BAH', 'BA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(114, 1, 30, 0, 'Ceará', 'CEA', 'CE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(115, 1, 30, 0, 'Distrito Federal', 'DFB', 'DF', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(116, 1, 30, 0, 'Espírito Santo', 'ESS', 'ES', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(117, 1, 30, 0, 'Goiás', 'GOI', 'GO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(118, 1, 30, 0, 'Maranhão', 'MAR', 'MA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(119, 1, 30, 0, 'Mato Grosso', 'MAT', 'MT', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(120, 1, 30, 0, 'Mato Grosso do Sul', 'MGS', 'MS', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(121, 1, 30, 0, 'Minas Gerais', 'MIG', 'MG', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(122, 1, 30, 0, 'Paraná', 'PAR', 'PR', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(123, 1, 30, 0, 'Paraíba', 'PRB', 'PB', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(124, 1, 30, 0, 'Pará', 'PAB', 'PA', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(125, 1, 30, 0, 'Pernambuco', 'PER', 'PE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(126, 1, 30, 0, 'Piauí', 'PIA', 'PI', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(127, 1, 30, 0, 'Rio Grande do Norte', 'RGN', 'RN', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(128, 1, 30, 0, 'Rio Grande do Sul', 'RGS', 'RS', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(129, 1, 30, 0, 'Rio de Janeiro', 'RDJ', 'RJ', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(130, 1, 30, 0, 'Rondônia', 'RON', 'RO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(131, 1, 30, 0, 'Roraima', 'ROR', 'RR', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(132, 1, 30, 0, 'Santa Catarina', 'SAC', 'SC', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(133, 1, 30, 0, 'Sergipe', 'SER', 'SE', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(134, 1, 30, 0, 'São Paulo', 'SAP', 'SP', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0),
(135, 1, 30, 0, 'Tocantins', 'TOC', 'TO', 0, 0, 1, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00', 0)


Thanks

[attachment cleanup by admin]
Fernando Soares - Joomleiros Brasil!
Espeshitpillta em Joomla! e VirtueMart
Website: http://www.fernandosoares.com.br
Twitter: http://twitter.com/fernando_soares

Milbo

Should I fix your bug, please support the VirtueMart project and become a member
______________________________________
Extensions approved by the core team: http://extensions.virtuemart.net/