News:

Looking for documentation? Take a look on our wiki

Main Menu

All pics are gone after server movement and script errors occured

Started by TeleEnte, May 26, 2014, 09:19:45 AM

Previous topic - Next topic

TeleEnte

Dear sirs,

I need urgent help with our shop. We had to move server, no ALL pics are gone. Before all had been viewable. Also the server reports script error, they wrote this, all concentrates at the vm product field:
MYSQL LOG:

[02:03] [business9 ~] # mysqladmin pr|grep wwwlcllm
| 50685982 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 1081 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686008 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 1076 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686088 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 1061 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686122 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 1055 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686535 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 997 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686568 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 917 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50686718 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 897 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50687096 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 908 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50687207 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 875 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50687348 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 869 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50688263 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 727 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50688345 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 717 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50689074 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 633 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOI |
| 50689122 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 629 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50689155 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 627 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50689188 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 622 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50689279 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 589 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50689516 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 563 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50689774 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 547 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total
| 50692497 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 174 | Copying to tmp table | SELECT l.`virtuemart_product_id` FROM `tlbu_virtuemart_products_de_de` as l JOIN `tlbu_virtuemart_p |
| 50692768 | wwwlcllm_lt14 | localhost | wwwlcllm_lt14 | Query | 163 | Sending data | SELECT count(tlbu_virtuemart_products.virtuemart_product_id) AS total

==============================================
LVE LOG:

[02:03] [business9 ~] # lveinfo -u wwwlcllm --period=1d
From To aCPU mCPU lCPU aIO mIO lIO aEP mEP lEP aVMem mVMem lVMem aPMem mPMem lPMem aNproc mNproc lNproc EPf VMemF PMemF NprocF
05-22 02:00 05-22 03:00 0 3 16 423 1536 1536 0 5 50 191.6M 382.1M 8.0G 294.1M 602.0M 2.0G 6 16 200 0 0 0 0
05-22 03:00 05-22 04:00 0 6 16 503 1536 1536 12 42 50 588.4M 1.4G 8.0G 649.8M 1.5G 2.0G 19 47 200 0 0 0 0
05-22 04:00 05-22 05:00 0 5 16 750 1536 1536 10 35 50 517.6M 1.3G 8.0G 561.3M 1.4G 2.0G 17 43 200 0 0 0 0
05-22 05:00 05-22 06:00 0 3 16 528 1536 1536 7 30 50 447.9M 1.0G 8.0G 466.4M 979.3M 2.0G 15 37 200 0 0 0 0
05-22 06:00 05-22 07:00 0 2 16 447 1536 1536 0 9 50 221.0M 462.0M 8.0G 260.0M 461.1M 2.0G 8 16 200 0 0 0 0
05-22 07:00 05-22 08:00 0 3 16 397 1536 1536 0 7 50 195.9M 368.5M 8.0G 251.1M 405.3M 2.0G 7 15 200 0 0 0 0
05-22 08:00 05-22 09:00 0 4 16 443 1536 1536 0 6 50 173.9M 353.0M 8.0G 222.6M 380.0M 2.0G 6 13 200 0 0 0 0
05-22 09:00 05-22 10:00 0 3 16 346 1536 1536 0 6 50 171.5M 302.7M 8.0G 220.2M 334.9M 2.0G 6 12 200 0 0 0 0
05-22 10:00 05-22 11:00 0 4 16 323 1536 1536 0 6 50 179.8M 381.3M 8.0G 230.5M 391.4M 2.0G 6 15 200 0 0 0 0
05-22 11:00 05-22 12:00 0 3 16 406 1536 1536 0 5 50 169.6M 348.9M 8.0G 241.3M 426.4M 2.0G 6 13 200 0 0 0 0
05-22 12:00 05-22 13:00 0 3 16 344 1536 1536 0 6 50 191.1M 381.9M 8.0G 266.8M 419.8M 2.0G 6 15 200 0 0 0 0
05-22 13:00 05-22 14:00 0 4 16 322 1536 1536 0 8 50 177.4M 373.4M 8.0G 265.1M 483.2M 2.0G 6 14 200 0 0 0 0
05-22 14:00 05-22 15:00 0 2 16 407 1536 1536 0 6 50 176.4M 419.1M 8.0G 258.8M 476.3M 2.0G 6 18 200 0 0 0 0
05-22 15:00 05-22 16:00 0 7 16 300 1536 1536 0 15 50 179.0M 524.5M 8.0G 232.7M 435.7M 2.0G 6 24 200 0 0 0 0
05-22 16:00 05-22 17:00 0 3 16 319 1536 1536 0 5 50 167.2M 349.2M 8.0G 233.7M 435.5M 2.0G 5 13 200 0 0 0 0
05-22 17:00 05-22 18:00 0 3 16 431 1536 1536 0 8 50 209.4M 409.5M 8.0G 278.7M 463.0M 2.0G 7 17 200 0 0 0 0
05-22 18:00 05-22 19:00 0 3 16 369 1536 1536 0 6 50 169.8M 419.5M 8.0G 220.9M 509.7M 2.0G 6 16 200 0 0 0 0
05-22 19:00 05-22 20:00 0 7 16 591 1536 1536 1 19 50 247.7M 638.2M 8.0G 316.5M 755.4M 2.0G 8 23 200 0 0 0 0
05-22 20:00 05-22 21:00 0 3 16 432 1536 1536 0 6 50 180.7M 394.8M 8.0G 257.2M 445.7M 2.0G 6 14 200 0 0 0 0
05-22 21:00 05-22 22:00 0 9 16 519 1536 1536 0 7 50 169.7M 405.0M 8.0G 246.1M 488.8M 2.0G 6 13 200 0 0 0 0
05-22 22:00 05-22 23:00 0 3 16 425 1536 1536 0 4 50 160.6M 281.7M 8.0G 208.3M 333.7M 2.0G 6 12 200 0 0 0 0
05-22 23:00 05-23 00:00 0 3 16 421 1536 1536 0 4 50 164.7M 321.1M 8.0G 222.5M 412.6M 2.0G 6 13 200 0 0 0 0
05-23 00:00 05-23 01:00 0 3 16 426 1536 1536 0 4 50 172.4M 313.2M 8.0G 241.1M 358.4M 2.0G 6 13 200 0 0 0 0
05-23 01:00 05-23 02:00 0 3 16 537 1536 1536 5 32 50 364.3M 1.1G 8.0G 419.5M 1.1G 2.0G 12 37 200 0 0 0 0
05-23 01:59 05-23 02:00 1 3 16 611 1535 1536 12 14 50 686.8M 720.7M 8.0G 728.9M 752.2M 2.0G 22 25 200 0 0 0 0
05-23 02:00 05-23 02:01 0 1 16 509 1494 1536 13 14 50 593.8M 701.1M 8.0G 631.0M 745.8M 2.0G 20 24 200 0 0 0 0
05-23 02:01 05-23 02:02 1 2 16 932 1536 1536 11 16 50 604.8M 642.9M 8.0G 672.6M 695.9M 2.0G 19 21 200 0 0 0 0
05-23 02:02 05-23 02:03 0 2 16 136 439 1536 7 11 50 531.6M 611.3M 8.0G 606.8M 695.6M 2.0G 17 20 200 0 0 0 0

============================================
ID : LVE Id or username
aCPU : Average CPU usage
mCPU : Max CPU usage
lCPU : CPU Limit
aEP : Average Entry Processes
mEP : Max Entry Processes
lEP : maxEntryProc limit
aVMem : Average Virtual Memory Usage
mVMem : Max Virtual Memory Usage
lVMem : Virtual Memory Limit
VMemF : Out Of Memory Faults
EPf : Entry processes faults
aPMem : Average Physical Memory Usage
mPMem : Max Physical Memory Usage
lPMem : Physical Memory Limit
aNproc : Average Number of processes
mNproc : Max Number of processes
lNproc : Limit of Number of processes
PMemF : Out Of Physical Memory Faults
NprocF : Number of processes faults
aIO : Average I/O
mIO : Max I/O
lIO : I/O Limit

They also recommended this:

As we see the following limits are being exceeded:
Input/Output
The server is being abused by MySQL queries.

Please be advised to have CloudFlare enabled (you may find the corresponding instruction at http://www.namecheap.com/support/knowledgebase/article.aspx/1191/176/ ). It may make sense to enable caching plugins. But please note that sometimes these plugins, in conjunction with other site elements, may malfunction, creating serious load. If you use one, check if disabling reduces the load. We would also recommend to make sure that your site(s) are well optimized and function normally. If you have doubts, and you are not a developer or professional in sites administration, we recommend to take advantage of webmaster services.
If SSH access is enabled for your account, you can easily check which threads are processing by the MySQL server. First you will need to connect to your database. Please use the following command:
mysql -uusername -ppassword database_name
Once you connected to the database, please use the following command to see the threads running:
show full processlist;

You might also consider upgrading your account to Dedicated Hosting package. All upgrades are processed on the prorate basis, thus you will need to pay only for the difference between two plans.

In your investigation overall Resource Usage statistics provided by LVE technology in cPanel may be very helpful. Kindly refer to the following Knowledgebase article to find more information regarding this: https://www.namecheap.com/support/knowledgebase/article.aspx/104/103/where-can-i-find-how-many-cpu-resources-im-actually-using

Kindly resolve the issue and update us with the actions taken within 24 hours in order to prevent suspension of the account reported. If we do not receive your response or if the issue is not resolved within the specified timeframe, we will be forced to suspend the account in order to prevent the resource abuse. Please also note that in case the negative effect on the server caused by the account activity grows, we may be forced to suspend the account in question immediately, to our regret.

Please let us know if you have any questions.

Can somebody help me please to get back the pics and to get fast and stable loading times without causing any troubles please? Its urgent!!!!





TeleEnte

I also have to make an update but I am scared I will loose all when I do this. It is customized with an onix surface for getting products from another server automatically...

GJC Web Design

My first thought - get a decent host - if on a normal VM install (although you give no real information - no versions, history, live url, over rides, number of products or categories, actual I/O figures or the server limits etc) and your host tells you

QuoteAs we see the following limits are being exceeded:
Input/Output
The server is being abused by MySQL queries.

then they are living up to their name -> namecheap.com - do you want a cheap host or a decent host

all their info after that is encouraging you to spend big money with them.. Dedicated Hosting package  - he he - I'm sure they will want to recommend that -

have you turned on Joomla debug to see the number of queries?

have you  huge visitor numbers ? etc etc
GJC Web Design
VirtueMart and Joomla Developers - php developers https://www.gjcwebdesign.com
VM4 AusPost Shipping Plugin - e-go Shipping Plugin - VM4 Postcode Shipping Plugin - Radius Shipping Plugin - VM4 NZ Post Shipping Plugin - AusPost Estimator
Samport Payment Plugin - EcomMerchant Payment Plugin - ccBill payment Plugin
VM2 Product Lock Extension - VM2 Preconfig Adresses Extension - TaxCloud USA Taxes Plugin - Virtuemart  Product Review Component
https://extensions.joomla.org/profile/profile/details/67210
Contact for any VirtueMart or Joomla development & customisation

TeleEnte

Not much visitors - less than 300 per day. 180K ebooks, crons are running every midnight. But all pics are gone after server move. I am lost. Can you help?

GJC Web Design

How can anyone help you - you provide NO information?????

what does this mean for example? 

QuoteIt is customized with an onix surface for getting products from another server automatically
GJC Web Design
VirtueMart and Joomla Developers - php developers https://www.gjcwebdesign.com
VM4 AusPost Shipping Plugin - e-go Shipping Plugin - VM4 Postcode Shipping Plugin - Radius Shipping Plugin - VM4 NZ Post Shipping Plugin - AusPost Estimator
Samport Payment Plugin - EcomMerchant Payment Plugin - ccBill payment Plugin
VM2 Product Lock Extension - VM2 Preconfig Adresses Extension - TaxCloud USA Taxes Plugin - Virtuemart  Product Review Component
https://extensions.joomla.org/profile/profile/details/67210
Contact for any VirtueMart or Joomla development & customisation

TeleEnte

LOOK: http://lesetempel.de

ALL PICS are GONE. Only the "no image" pic is shown at ALL 180K products instead of their image paths. I get crazy. The products get delivered via cronjob / onyx interface. I guess the VIA onyx interface delivered products do NOT store their pics in our root folder. I am lost....

GJC Web Design

As this is an extremely one off installation you will need someone to have a look at it -

but if you continue to use jargon like onyx interface then no one can help you...
GJC Web Design
VirtueMart and Joomla Developers - php developers https://www.gjcwebdesign.com
VM4 AusPost Shipping Plugin - e-go Shipping Plugin - VM4 Postcode Shipping Plugin - Radius Shipping Plugin - VM4 NZ Post Shipping Plugin - AusPost Estimator
Samport Payment Plugin - EcomMerchant Payment Plugin - ccBill payment Plugin
VM2 Product Lock Extension - VM2 Preconfig Adresses Extension - TaxCloud USA Taxes Plugin - Virtuemart  Product Review Component
https://extensions.joomla.org/profile/profile/details/67210
Contact for any VirtueMart or Joomla development & customisation