[Fixed] 1.9.8.RC2G Demo Data, 2 Products appear twice in list

Started by grtrustme, September 27, 2011, 00:37:55 AM

Previous topic - Next topic

grtrustme

I m using J1.7, VM2, (svn 4182, fresh install, demo data, Ubuntu 11.04, Apache Webserver)

In my configuration i have enabled to Sort products by price.

I was playing with the demo data and i noticed something strange, that two products (Hand Shovel, id=1 and Chain Saw, id=7) were behaving strangely.
When i wanted to sort them with the price, they would appear two times instead of one.

Then i saw in the install_sample_data.sql that the prices for these two products had been inserted twice in the sql file.

I know that someone mis-typed these sql lines, but i thought it would be good to report it because the end user will not understand why they appear two times.


INSERT INTO `#__virtuemart_product_prices` (`virtuemart_product_price_id`, `virtuemart_product_id`, `product_price`, `override`, `product_override_price`, `product_tax_id`, `product_discount_id`, `product_currency`, `product_price_vdate`, `product_price_edate`, `virtuemart_shoppergroup_id`, `price_quantity_start`, `price_quantity_end`) VALUES
(1, 5, '24.99000', 0, '0.00000', NULL, NULL, '144', 0, 0,  5, 0, 0),
(2, 1, '4.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(3, 2, '49.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(4, 3, '24.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(5, 4, '17.99000', 1, '77.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(6, 6, '4.00000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(7, 7, '149.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(8, 8, '220.90000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(9, 9, '48.12000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(10, 10, '74.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(11, 1, '2.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 6, 0, 0),
(12, 13, '14.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(13, 14, '79.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(14, 15, '49.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(15, 16, '59.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 5, 0, 0),
(16, 7, '2.99000', 0, '0.00000', NULL, NULL, '144', 0, 0, 6, 0, 0);

Milbo

Should I fix your bug, please support the VirtueMart project and become a member
______________________________________
Extensions approved by the core team: http://extensions.virtuemart.net/